|
|

Monkey Arms offers 5 types of extraction arms for welding
|
|---|
|
|
|
| |
|
|
Monkey Arm F

| • | Our most economical arm, perfect for welding and soldering applications.
|
|---|
| • | Internal support arm, extremely maneuverable modern parallelogram technology with ball-bearing disc brakes for stability.
|
|---|
| • | Available for mounting from ceiling, tables, and mobile filters.
|
|---|
| • | Standard in 6” or 8” diameter; lengths to 30 ft.
|
|---|
| • | Custom diameters and lengths available.
|
|---|
Read more...
| |
|
Monkey Arm SM

| • | Best arm for large areas.
|
|---|
| • | External, hydraulically suspended parallelogram technology gives smooth, stable operation.
|
|---|
| • | Low pressure drops for increased airflow.
|
|---|
| • | Built-in adjustable damper.
|
|---|
| • | Tough, durable, rugged, reliable, stout construction for long-life in the toughest environments.
|
|---|
| • | Patented hood design with 110° flexibility.
|
|---|
| • | Custom diameters and lengths available.
|
|---|
Read more...
| |
| |
|
|
Monkey Arm SV

| • | High vacuum model with higher capture velocity.
|
|---|
| • | Extended metal hood with facilitate capture of metal sparks.
|
|---|
| • | External, hydraulically suspended parallelogram technology gives smooth, stable operation.
|
|---|
| • | Built-in adjustable damper.
|
|---|
| • | Tough, durable, rugged, reliable, stout construction for long-like in the toughest environment.
|
|---|
| • | Standard 2 ½” and 3” diameters; lengths to 26 ft.
|
|---|
| • | Custom diameters and lengths available.
|
|---|
Read more...
| |
|
Monkey Arm CPF

| • | Highest specification model for chemical, pharmaceutical, and food applications.
|
|---|
| • | Stainless-steel construction (mirror-polished and acid-resistant).
|
|---|
| • | Autoclavable / sterilizable.
|
|---|
| • | Sealed tubes for maximum hygiene and disinfection.
|
|---|
| • | Explosion-proof design available.
|
|---|
| • | Perfectly balanced external hydraulically suspended parallelogram technology makes the arm easy to move and extremely stable.
|
|---|
| • | Computer designed tornado-effect hood (optional).
|
|---|
| • | Standard 4” or 6” diameters; lengths to 13 ft.
|
|---|
| • | Available with powder-coasted components.
|
|---|
| • | Custom diameters and lengths available.
|
|---|
Read more...
| |
| |
|
|
|
|
|
| |
|
|
|